Sample Daily Schedule
Every day is unique at Skylemar. Here’s an example of just one day.
| 7:30 - 8:00 | Wake, broadcast of sports scores |
| 8:00 - 8:30 | Breakfast |
| 8:30 - 9:15 | Cleanup |
| 9:30 -10:20 | 1st period: ex. Basketball |
| 10:20 -11:10 | 2nd period: ex. Lacrosse |
| 11:10 -12:00 | Clinic Elective: Choice of 15 activities: waterskiing, batting cages, soccer goalie workshop, golf skills, guitar lessons, swim team, body conditioning, 3on3 basketball, tennis tournament, archery, etc. |
| 12:00 -12:30 | Shower, change clothes |
| 12:30 -1:15 | Lunch |
| 1:15 - 2:30 | Rest Hour - Quiet time in bunk for letter writing, games, reading, etc. WSKY radio on the air, private tennis lessons available. Meetings of “clubs” (examples: magic, photography, etc.) |
| 2:30 | Options: Go on an afternoon hike, play on intercamp baseball team, golf at Naples Country Club, or a regular 4th period such as tennis or soccer |
| 3:20 - 4:10 | 5th period: ex. Challenge Course |
| 4:10 - 5:00 | 6th period: ex. Swimming or Boating |
| 5:00 - 5:30 | Shower, change clothes |
| 5:30 - 6:15 | Dinner |
| 6:15 - 7:30 | 7th period elective: Choice of 8 activities |
| 7:30 - 7:45 | Regroup with bunk |
| 7:45 - 9:00 | Evening Activity (examples: carnival, magic show, talent show, movie etc.) |
| 9:30 | Lights out |
|


|